
VTM7 G2000 | VTM7 E800 | VTM7 E1400 | ||||
Dimensions | ||||||
Length | 2285mm (7' 5 ½" ) | |||||
Length for loading | 1145mm ( 3' 9" ) | |||||
Width | 1430mm ( 4' 9" ) | |||||
Height | 3020mm ( 9' 11" ) | |||||
Height for loading | 2520mm ( 8' 3" ) | |||||
Height extended fully | 7.15m ( 23' 6" ) | |||||
Gross weight | 910 kg ( 2000 lb ) | 845kg(1900 lb) | 865kg(1850 lb) | |||
Engine | ||||||
Model | Z482 Kubota | Z482 Kubota | Z482 Kubota | |||
Speed(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |||
Engine characters | 2 cylinders, 4 cycles & Water cooling | 2 cylinders, 4 cycles & Water cooling | 2 cylinders, 4 cycles & Water cooling | |||
Combustion | Direct injection | |||||
Aspiration | Naturally aspirated | |||||
Alternator | ||||||
Model | LT3N-100/2 Mecc alte | LT3N-75/4 Mecc alte | LT3N-75/4 Mecc alte | |||
Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 |
Rating voltage | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC |
Insulation & Protection | Class H & IP23 | |||||
Mast & Lights | ||||||
Light | 4*500W MH | 4*200W LED | 4*350W LED | |||
Luminous flux | 55000 Lm/Light | 30000 Lm/Light | 52500 Lm/Light | |||
Mast sections | 4 | 4 | 4 | |||
Mast extension | Manual | |||||
Mast rotation | 240° Manual operation with self-locking | |||||
Light tilt | Manual | |||||
Trailer | ||||||
Suspension & brake | Torsion axle without brake | |||||
Tow bar | A style frame with a supporting jack | |||||
Stabilizing leg | 4 extendable bars with jacks | |||||
Wheel | 14" rim with regular tire | |||||
Tow Coupler | 2" ball coupler or 3" pintle ring | |||||
Tail lights | Complex tail lights | |||||
Max towing speed | 100km/h ( 62 mph) | |||||
Other Features | ||||||
Fuel tank | 96 liters ( 25 US gal) Metal Sheet | |||||
Operating hours | 68 hours | 340 hours | 196 hours | |||
Control system | COMAP MRS3 Controler or 1790N Smartgen | |||||
Max. against wind | 20m/s (45 mph) | |||||
Acoustic pressure | 72 dB(A) at 7 meters away | 72 dB(A) at 7 meters away | 72 dB(A) at 7 meters away | |||
Max. load in 40' | 16 |
Q: Can Your products be installed under the cold weather?
A: We provide one-stop power generation solutions, if you need to install and use in cold weather, you need the unit supporting the water jacket heater and other accessories.
Q:Warranty period?
A: 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Q: Can the equipment be installed under hot weather?
A: We provide one-stop power generation solution, if you need to install and use it in hot weather, we will provide oil suitable for high temperature environment, and regularly check the battery level, replenish the distilled water, and regularly clean the dust and dirt on the heat sink of the generator set in order to improve the heat dissipation efficiency.
Q: Will you will attend the fair to show your products?
A: Baifa Power Participates in Electricity-Related Exhibitions Across the Country.