
LM9 G4000 | LM9 E1400 | LM9 E2000 | ||||
Dimensions | ||||||
Length | 3180mm (10' 5" ) | |||||
Width | 1430mm ( 4' 8" ) | |||||
Height | 1450mm ( 4' 9" ) | |||||
Height extended fully | 9m (29' 7" ) | |||||
Gross weight | 980 kg ( 2150 lb ) | 935 kg ( 2060 lb ) | 955 kg ( 2100 lb ) | |||
Engine | ||||||
Model | D1105 Kubota | Z482 Kubota | Z482 Kubota | |||
Speed(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |||
Engine characters | 3 cylinders, 4 cycles & Water cooling | 2 cylinders, 4 cycles & Water cooling | 2 cylinders, 4 cycles & Water cooling | |||
Combustion | Direct injection | |||||
Aspiration | Naturally aspirated | |||||
Alternator | ||||||
Model | LT3N-130/4 Mecc alte | LT3N-75/4 Mecc alte | LT3N-75/4 Mecc alte | |||
Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 |
Rating voltage | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC | 230 VAC | 240/120 VAC |
Insulation & Protection | Class H & IP23 | |||||
Mast & Lights | ||||||
Light | 4*1000W MH (Oval) | 4*350W LED | 4*500W LED | |||
Luminous flux | 110000 Lm/Light | 52500 Lm/Light | 75000 Lm/Light | |||
Mast sections | 3 | 3 | 3 | |||
Mast lift & extension | Manual | |||||
Mast rotation | Manual rotation with locking pin | |||||
Light tilt | Manual | |||||
Trailer | ||||||
Suspension & brake | Leaf spring axle without brake | |||||
Tow bar | Straight-bar with a supporting wheel | |||||
Stabilizing leg | 4 extendable bars with jacks | |||||
Wheel | 14" rim with regular tire | |||||
Tow Coupler | 2" ball coupler or 3" pintle ring | |||||
Tail lights | Complex tail lights | |||||
Max towing speed | 100km/h ( 62 mph) | |||||
Other Features | ||||||
Fuel tank | 170 liters ( 45 US gal) plastic tank | |||||
Operating hours | 120 | 345 | 200 | |||
Control system | COMAP MRS3 Controler or 1790N Smartgen | |||||
Max. against wind | 20m/s (45 mph) | |||||
Acoustic pressure | 75 dB(A) at 7 meters away | |||||
Max. load in 40' | 12 |
Q:Warranty period?
A: 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Q: Global warranty?
A: Because the OEM authorization, the engine of our gensets like CUMMINS, VOLVO, MTU, PERKINS etc. and the alternator of our gensets like Stamford, LEROY-SOMER, marathon enjoy the global warranty service, so you do not need to worry about the after-sales service. While encountering severe after-sales problems, we will send after-sales engineers to handle.
Q: Payment terms?
A: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment or L/C at sight. Based on some special project and special order, we can do something on payment item.
Q: Which certificate do you have for your equipment?
A: We have CE certificate, ISO certificate,OEM CERTIFICATE for CUMMINS; VOLVO PENTA; MTU;PERKINS; BAUDOUIN; DOOSAN and MITSUBISHI.