
BF-K Series 50Hz Generator sets for Regular Market | ||||||||
Model | Single Phase, 1500rpm, 230V, P.F.= 1.0 | 3 Phase, 1500rpm, 230/400V, P.F.= 0.8 | Diesel Engine | Alternator | Dimension L*W*H (mm) | |||
Prime (kW/KVA) | Standby (kW/KVA) | Prime (kW/KVA) | Standby (kW/KVA) | Kubota | Emission | Mecc alte | ||
BF-K10S | 7.5/7.5 | 8/8 | 8/10 | 8.8/11 | D1105-E2BG | Tier 2 | S0L1-H | 1470*790*1255 |
BF-K13S | 10/10 | 10.7/10.7 | 10.5/13 | 11.5/14.4 | V1505-E2BG | Tier 2 | S0L1-P | 1470*790*1255 |
BF-K16S | 12/12 | 13.2/13.2 | 12.5/15.6 | 13.7/17 | D1703-E2BG | Tier 2 | S0L2-F | 1470*870*1305 |
BF-K20S | 16/16 | 18/18 | 16.5/20 | 18.5/23 | V2203-E2BG | Tier 2 | S0L2-F | 1470*870*1305 |
BF-K28S | 22.5/22.5 | 25/25 | 22/27.5 | 24.8/31 | V3300-E2BG | Tier 2 | S0L2-P | 1470*950*1305 |
BF-K Series 60Hz Generator sets for Regular Market | ||||||||
Model | Single Phase, 1800rpm, 120/240V, P.F.= 1.0 | 3 Phase,1800rpm, 277/480V, P.F.= 0.8 | Diesel Engine | Alternator | Dimension L*W*H (mm) | |||
Prime (kW/KVA) | Standby (kW/KVA) | Prime (kW/KVA) | Standby (kW/KVA) | Kubota | Emission | Mecc alte | ||
BF-K10S-60 | 9/9 | 9.8/9.8 | 10/12.5 | 11/13.8 | D1105-E2BG | Tier 2 | S0L1-H | 1470*790*1255 |
BF-K13S-60 | 12/12 | 13/13 | 13/16.3 | 14.3/18 | V1505-E2BG | Tier 2 | S0L1-P | 1470*790*1255 |
BF-K16S-60 | 14/14 | 15/15 | 15/18.8 | 16.5/20.6 | D1703-E2BG | Tier 2 | S0L2-F | 1470*870*1305 |
BF-K20S-60 | 19/19 | 20.5/20.5 | 20/25 | 22/27.5 | V2203-E2BG | Tier 2 | S0L2-F | 1470*870*1305 |
BF-K28S-60 | 26.5/26.5 | 29/29 | 30/37.5 | 33/41.3 | V3300-E2BG | Tier 2 | S0L2-P | 1470*950*1305 |
BF-K Series 60Hz Generator sets for North America | ||||||||
Model | Single Phase, 1800rpm, 120/240V, P.F.= 1.0 | 3 Phase,1800rpm, 277/480V, P.F.= 0.8 | Diesel Engine | Alternator | Dimension L*W*H (mm) | |||
Prime (kW/KVA) | Standby (kW/KVA) | Prime (kW/KVA) | Standby (kW/KVA) | Kubota | Emission | Mecc alte | ||
BF-K10S-60EC | 9/9 | 9.8/9.8 | 10/12.5 | 11/13.8 | D1105-E4BG | Tier 4 | S0L1-H | 1470*790*1255 |
BF-K13S-60EC | 12/12 | 13/13 | 13/16.3 | 14.3/18 | V1505-E4BG | Tier 4 | S0L1-P | 1470*790*1255 |
BF-K16S-60EC | 14/14 | 15/15 | 15/18.8 | 16.5/20.6 | D1703-M-E3BG | Tier 4i | S0L2-F | 1470*870*1305 |
BF-K20S-60EC | 19/19 | 20.5/20.5 | 20/25 | 22/27.5 | V2203-M-E3BG | Tier 4i | S0L2-F | 1470*870*1305 |
BF-K28S-60EC | 26.5/26.5 | 29/29 | 30/37.5 | 33/41.3 | V3300-E3BG | Tier 4i | S0L2-P | 1470*950*1305 |
FAQ
Q:Warranty period?
A: 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Q: Global warranty?
A: Because the OEM authorization, the engine of our gensets like CUMMINS, VOLVO, MTU, PERKINS etc. and the alternator of our gensets like Stamford, LEROY-SOMER, marathon enjoy the global warranty service, so you do not need to worry about the after-sales service. While encountering severe after-sales problems, we will send after-sales engineers to handle.
Q: Can the equipment be installed under hot weather?
A: We provide one-stop power generation solution, if you need to install and use it in hot weather, we will provide oil suitable for high temperature environment, and regularly check the battery level, replenish the distilled water, and regularly clean the dust and dirt on the heat sink of the generator set in order to improve the heat dissipation efficiency.
Q: Can Your products be installed under the cold weather?
A: We provide one-stop power generation solutions, if you need to install and use in cold weather, you need the unit supporting the water jacket heater and other accessories.