Types

Open

Open

Sound Proof

Sound Diesel generator

Container

Container Diesel generator sets

Trailer

Trailer Diesel Generator

high voltage genset

Series

Volvo Series

Volvo Series diesel generators Set

Cummins Series

Cummins Series Diesel Generator Set

MTU Series

MTU Series diesel generator set

Deutz Series

Deutz Series diesel generator

Daewoo Series

Daewoo Series Diesel Generator Set

Control Systems

Current Location : Home >

Series

>

MTU Series

  




 BAIFA  M series Powered  by  MTU


 
 The Baifa M series of high-power Gen Sets with environmental consciousness adopt electronic fuel injection diesel engine produced by world-famous German Daimler-Chrysler MTU. The history of MTU can be traced back to the 18th century of mechanical times. Now, following its good traditions, MTU comes out top among manufacturers of engines in the world owing to its unexampled advanced technology. The high quality of MTU’s engines is identical with the concept of reliably, advanced technology, high-class performance, environmental consciousness and long service life which is put forward by BAIFA. While Baifa chooses MTU, meanwhile, MTU considers Baifa as the most important collaborator & partner in the world according to strict selection. The good results approved that Baifa, as a professional manufacturer of diesel Gen Sets, has compellent international quality in assembly technology and control system.
 
BAIFA M Series Generating Set Technical Data(50HZ)
 

  Frequency 50Hz MTU
Diesel Engine
Dimension (L*W*H)(mm*mm*mm  Detail Data
Model Standby(KVA/KW) Prime(KVA/KW) Open Type Soundproof
BF-M781 781/625 720/720 12V2000G63 4000*1750*2050 20'ft container 
 BF-M880 880/704   800/640 12V2000G65  4500*1750*2080 20'ft container    
BF-M1000 1000/800 910/728 16V2000G25 4500*1750*2080 20'ft container 
BF-M1100 1100/880 1000/800 16V2000G65 4500*1750*2080 20'ft container 
BF-M1250 1250/1000 1135/908 18V2000G65

4600*2100*2300

20'ft container 
BF-M1375 1375/1100 1250/1000 12V4000G21R 6150*2150*2400   
BF-M1500 NA 1400/1120 12V4000G23R 6150*2150*2400   
BF-M1700 1660/1328 1550/1240 12V4000G23 6150*2150*2400    
BF-M1800 18000/1440 1640/1312 12V4000G23 6150*2150*2400    
BF-M2000 2000/1600 1813/1450 12V4000G63 6150*2150*2400    
BF-M2250 2250/1800 2050/1640 12V4000G63 6500*2600*2500  
BF-M2400 2375/1900 2200/1760 16V4000G63 6500*2600*2500   
BF-M2500 2500/2000 NA 16V4000G63 6500*2600*2500   
BF-M2750 2750/2200 2500/2000 20V4000G23 8300*2950*2550   
BF-M3000 3000/2400 2750/2200 20V4000G63 8300*2950*2550    
BF-M3250 3250/2600 3000/2400 20V4000G63L 8300*2950*2550    

  BAIFA M Series Generating Set Technical Data(60HZ)
 
  Frequency 60Hz MTU
Diesel Engine
Dimension (L*W*H)(mm*mm*mm) Detail Data
Model Standby(KVA/KW) Prime(KVA/KW) Open Type Soundproof
BF-M860-60 1000/800 906/725 12V2000G85 4000*1750*2050 20'ft container 
BF-M1000-60 1137/910 1025/820 16V2000G45 4500*2100*2080  20'ft container
BF-M1100-60 1250/1000 1135/908 16V2000G85 4500*2100*2080 20'ft container 
BF-M1250-60 1462/1170 1337/1070 18V2000G85 4600*2100*2300  20'ft container  
BF-M1700-60 1875/1500 1700/1360 12V4000G43 3960*1835*2260  5900*2195*2450 
BF-M2000-60 2200/1760 2000/1600 12V4000G83 3980*1845*2270  5850*2195*2450 
BF-M2250-60 2500/2000 2275/1820 16V4000G43 4790*1845*2270  6500*2600*2500 
BF-M2400-60 2750/2200 2500/2000 16V4000G83  5400*1845*2500 6550*2600*2500 
BF-M2750-60 3125/2500 2813/2250 20V4000G43 5650*1900*2650  8300*2950*2550 
BF-M3000-60 3438/2750 3125/2500 20V4000G83 5700*1950*2700  8300*2950*2550  
BF-M3250-60 3750/3000 3450/2760 20V4000G83L 5750*1980*2750 8300*2950*2550  
* PDF documemt install  Arcobat Reader  software

  
Sales Tel : +86-510-8534-2633  
ICP:05020464  
© 2004-2006 Wuxi Baifa Power Ltd. All rights Reserved.  
MTU Diesel generator,MTU GENSET,MTU GENERATOR,MTU diesel engines series