Cummins Series



 BAIFA C series powered by CUMMINS



 BAIFA C series adopt CUMMINS engines. Through near ten years of cooperation with CUMMINS, BAIFA C series with its high reliability, low use and maintenance cost win the loyalty of many customers in the field of Army, transportation engineering system and mine industries. Established in 1919, headquartered in Columbus, Indiana, (USA) Cummins Inc. serves customers in more than 160 countries and territories through its network of 680 Company-owned and independent distributor locations and more than 5,000 dealer locations. As the largest foreign engine investors of China, Cummins possess Chongqing Cummins Engine Co., Ltd (produce M, N, K series engine) and Dongfeng Cummins Engine Co., Ltd (produce B,C, L series engine ) and produce CUMMINS engines with globally uniform quality standard. BAIFA and CUMMINS guarantee the most convenience and shortcut service through their service networks countrywide
 
BAIFA C Series Generating Set Technical Data(50Hz)
  Frequency 50Hz CUMMINS
Diesel Engine
Dimension (L*W*H)(mm*mm*mm) Detail Data 
Model Standby
(KVA/KW)
Prime
(KVA/KW)
Open Type Soundproof
BF-C28 28/22 25/20 4B3.9-G1  1800*750*1420 2230*1060*1680
BF-C40 41/33 38/30 4BT3.9-G1  1800*750*1420 2230*1060*1680
BF-C65 65/52 60/48 4BTA3.9-G2  1800*750*1420   2380*1060*1680
BF-C103 102/82 93/75 6BT5.9-G1 2090*850*1500   2760*1140*1830
BF-C110 108/87 100/80 6BT5.9-G2 2090*850*1500   2760*1140*1830
BF-C125 125/100 115/92 6BTA5.9-G2 2090*850*1500   3230*1170*1800
BF-C142 143/114 130/104 6BTAA5.9-G2 2090*880*1650   3230*1170*1800
BF-C175 175/140 160/128 6CTA8.3-G2  2480*960*1730   3230*1170*1800
BF-C200 200/160 181/145 6CTA8.3-G2 2480*960*1730  3230*1170*1800
BF-C220 220/176 200/160 6CTAA8.3-G2  2540*950*1630  3590*1250*2050
BF-C275D 275/220 250/200 6LTAA8.9-G2  2540*950*1630  3590*1250*2050
BF-C350 325/260 300/240 MTAA11-G3 3100*1100*1750 4225*1460*2150
BF-C360 350/280 320/256 NTA855-G1B 3030*1100*1900 4225*1460*2150
BF-C375 375/300 344/275 NTA855-G2A 3030*1100*1900 4225*1460*2150
BF-C412 412/330 375/300 NTAA855-G7 3250*1160*1900 4225*1460*2150
BF-C500 500/400 450/360 KTA19-G3  3400*1360*2030   4630*1660*2250
BF-C550 550/440 500/400 KTA19-G4  3400*1360*2030   4630*1660*2250
BF-C650 650/520 NA KTA19-G8  3500*1570*2050  5030*1860*2550
BF-C688 688/550 NA KTAA19-G6 A  3700*1570*2080  5030*1860*2550
BF-C825 825/660 750/600 KTA38-G2  4550*2060*2450  20'ft container 
BF-C880 880/704 800/640 KTA38-G2B  4550*2060*2450  20'ft container 
BF-C1000 1000/800 910/728 KTA38-G2A  4550*2060*2450   20'ft container
BF-C1100 1100/880 1000/800 KTA38-G5  4800*2060*2450   20'ft container
BF-C1250 1250/1000 NA KTA38-G9  4900*2200*2450    20'ft container 
BF-C1375 1375/1100 1250/1000 KTA50-G3 4980*2200*2480     20'ft container 
BF-C1600 1650/1320 1500/1200 KTA50-GS8 4980*2200*2480     
BAIFA C Series Generating Set Technical Data(60Hz)
  Frequency 60Hz CUMMINS
Diesel Engine
Dimension (L*W*H)(mm*mm*mm) Detail Data 
Model Standby
(KVA/KW)
Prime
(KVA/KW)
Open Type Soundproof
BF-C28-60 30/24 28/22 4B3.9-G1 1820*760*1280 2200*1040*1580
BF-C40-60 47/38 43/34 4BT3.9-G1 1820*760*1280 2200*1040*1580
BF-C65-60 69/55 63/50 4BTA3.9-G2  1820*760*1280    2380*1040*1580
BF-C103-60 118/94 106/85 6BT5.9-G1 2230*830*1490    2760*1120*1730
BF-C125-60 138/110 125/100 6BTA5.9-G2  2230*830*1490    3230*1150*1780
BF-C142-60 150/120 138/110 6BTAA5.9-G2 2230*830*1520    3230*1150*1780
BF-C175-60 180/145 168/134 6CTA8.3-G2   2480*880*1490   3230*1150*1780
BF-C200-60 212/170 200/160 6CTA8.3-G2 2480*880*1490     3230*1150*1780
BF-C220-60 240/192 219/175 6CTAA8.3-G2   2500*830*1500   3590*1160*2030
BF-C275D-60 275/220 250/200 6LTAA8.9-G2   2500*830*1500   3590*1160*2030
BF-C312-60 344/275 312/250 NTA855-G1   3070*1100*1850  4230*1440*2200
BF-C360-60 375/300 344/275 NTA855-G1B   3070*1100*1850  4230*1440*2200
BF-C395-60 438/350 394/315 NTA855-G3   3070*1100*1850  4230*1440*2200
BF-C412-60 500/400 437/350 KTA19-G2 3400*1258*2050  4630*1640*2300
BF-C500-60 562/450 512/410 KTA19-G3   3400*1258*2050   4630*1640*2300
BF-C550-60 625/500 562/450 KTA19-G4   3400*1258*2050   4630*1640*2300
BF-C688-60 750/600 NA KTAA19-G6A 3650*1638*2050 5030*1840*2530
BF-C700-60 850/680 775/620 KT38-G   4550*2100*2320  20'ft container  
BF-C825-60 1000/800 906/725 KTA38-G2 4550*2100*2320  20'ft container 
BF-C1000-60 1100/880 1000/800 KTA38-G2A 4550*2100*2320  20'ft container 
BF-C1100-60 1250/1000 1125/900 KTA38-G4  4750*2100*2320  20'ft container 
BF-C1250-60 1375/1100 NA KTA38-G9  4750*2100*2320   20'ft container 
BF-C1600-60 1875/1500 1562/1250 KTA50-G9    


* PDF documemt install  Arcobat Reader  software