≥600KW



 

BAIFA Diesel Generating Set Technical Data (50HZ)

  Frequency 50Hz Diesel Engine  Detail Data
(Click for detailed information )
Model Standby
(KVA/KW)
Prime
(KVA/KW)
Model Brand
BF-C880 880/704 800/640 KTA38-G2B
BF-C1000 1000/800 910/728 KTA38-G2A
BF-C1100 1100/880 1000/800 KTA38-G5
BF-C1250 1250/1000 NA KTA38-G9
BF-C1375 1375/1100 1250/1000 KTA50-G3
BF-C1600 1650/1320 1500/1200 KTA50-GS8
BF-M781 781/625 720/720 12V2000G63
 BF-M880 880/704   800/640 12V2000G65   
BF-M1000 1000/800 910/728 16V2000G25
BF-M1100 1100/880 1000/800 16V2000G65
BF-M1250 1250/1000 1135/908 18V2000G65
BF-M1375 1375/1100 1250/1000 12V4000G21R
BF-M1500 NA 1400/1120 12V4000G23R
BF-M1700 1660/1328 1550/1240 12V4000G23
BF-M1800 18000/1440 1640/1312 12V4000G23
BF-M2000 2000/1600 1813/1450 12V4000G63
BF-M2250 2250/1800 2050/1640 12V4000G63
BF-M2500 2500/2000 2245/1800 16V4000G63
BF-M2750 2750/2200 2500/2000 20V4000G23
BF-M3000 3000/2400 2750/2200 20V4000G63
BF-M3250 3250/2600 3000/2400 20V4000G63L
BF-P880 704KW 640KW 4006-23TAG3A
BF-P1100 880KW 800KW 4008TAG2A
BF-P1375 1100kW 1000kW 4012-46TWG2A
BF-P1650 1320kW 1200kW 4012-46 TAG2A
BF-P1800 1450kW 1320kW 4012-46 TAG3A
BF-P1875 1500kW 1364kW 4012-46 TAG3A
BF-P2250 1800kW 1640kW 4016TAG2A
BF-P2500 2000kW 1818kW 4016-61TRG3

BAIFA Diesel Generating Set Technical Data (60HZ)

  Frequency 60Hz Diesel Engine  Detail Data
(Click for detailed information )
Model Standby
(KVA/KW)
Prime
(KVA/KW)
Model Brand
BF-C700-60 850/680 775/620 KT38-G
BF-C825-60 1000/800 906/725 KTA38-G2
BF-C1000-60 1100/880 1000/800 KTA38-G2A
BF-C1100-60 1250/1000 1125/900 KTA38-G4
BF-C1250-60 1375/1100 NA KTA38-G9
BF-C1375-60 1562/1250 1420/1136 KTA50-G3
BF-C1600-60 1875/1500 1562/1250 KTA50-G9
BF-M880-60 1000/800 910/728 12V2000G85
BF-M1000-60 1137/910 1025/820 16V2000G45
BF-M1100-60 1250/1000 1135/908 16V2000G85
BF-M1250-60 1462/1170 1337/1070 18V2000G85
BF-M1700 1875/1500 1700/1360 12V4000G43
BF-M2000 2200/1760 2000/1600 12V4000G83
BF-M2250 2500/2000 2275/1820 16V4000G43
BF-M2500 2750/2200 2500/2000 16V4000G83
BF-M2750 3125/2500 2813/2250 20V4000G43
BF-M3000 3438/2750 3125/2500 20V4000G83
BF-M3250 3750/3000 3450/2760 20V4000G83L

*PDF file Read by Arcobat Reader 6.0 software